Studies ledger
The full record, in aggregate
Every study GCR has run since 2009, summarized by method, sector and frequency. Published in aggregate: no client names, no per-study dates, per our confidentiality policy.
Source: GCR Studies Ledger, 2009–2026
By collection method
| Method | Studies |
|---|---|
| Face-to-Face Interviews | 77 |
| In-Depth Interviews | 74 |
| CAWI | 65 |
| CATI | 44 |
| Focus Groups | 31 |
| Desk Research | 21 |
| Mystery Shopper | 13 |
| Project Management | 8 |
| Ethnography | 3 |
| CLT | 1 |
By sector
| Sector | Studies | Respondents |
|---|---|---|
| Health & Pharma | 57 | 11,397 |
| Sportswear | 49 | 4,030 |
| FMCG | 40 | 32,877 |
| Television | 35 | 29,766 |
| Automotive | 23 | 14,954 |
| Banking | 15 | 1,500 |
| Education | 14 | 2,040 |
| Nutrition | 9 | Base too small |
| Fashion | 8 | Desk research |
| Beverages | 8 | 2,285 |
| Gambling | 8 | 2,024 |
| Agriculture | 8 | 1,405 |
| Technology | 7 | 1,074 |
| Media | 6 | 1,452 |
| Personal Care | 5 | Base too small |
| Gaming | 4 | Base too small |
| Food | 4 | Base too small |
| Music | 4 | Base too small |
| Beauty | 3 | Desk research |
| Medical | 3 | 1,033 |
| Footwear | 3 | Base too small |
| Chemicals | 3 | Base too small |
| Petroleum | 3 | Base too small |
| Retail | 3 | Base too small |
| Hardware | 3 | Base too small |
| IT | 2 | Desk research |
| Packaging | 2 | Base too small |
| CPG | 2 | Base too small |
| NGO | 2 | 2,000 |
| Tourism | 1 | Desk research |
| Human Resources | 1 | Desk research |
| Telecommunications | 1 | Base too small |
| Insurance | 1 | 1,000 |
Respondent totals count only sample-bearing methods (focus groups, in-depth interviews, CATI, CAWI and face-to-face). A respondent figure is shown only where the base reaches 1,000; below that the row reads "Base too small". Sectors with no sample at all were desk research, and say so.
Source: GCR Studies Ledger, 2009–2026
Know before you commit.
Tell us the decision you're weighing. We'll tell you what it would take to answer it — and whether we're the right team to do it.